More information about the experiment setup can be found here http://www.vejrradar.dk/.
Status: Loading data content...
Precipitation period:
??? of ???? min. (??%)
Hydrometeor classification code according to SYNOP WaWa
Intensity | Rain rate [mm/h] | SYNOP WaWa (Tabel 4680) |
---|---|---|
Drizzle | ||
light | ≤ 0.2 | 51 |
moderate | 0.2 ... 0.5 | 52 |
strong | ≥ 0.5 | 53 |
Drizzle with rain | ||
light | ≤ 0.2 | 57 |
moderate, strong | > 0.2 | 58 |
Rain | ||
light | ≤ 0.5 | 61 |
moderate | 0.5 ... 4.0 | 62 |
strong | ≥ 4.0 | 63 |
Rain, drizzle with snow | ||
light | ≤ 0.5 | 67 |
moderate | > 0.5 | 68 |
Snow | ||
light | ≤ 0.5 | 71 |
moderate | 0.5 ... 4.0 | 72 |
strong | ≥ 4.0 | 73 |
Snow grains | ||
light, moderate, strong | - | 77 |
Freesing rain | ||
light | ≤ 0.2 | 87 |
moderate | > 0.4 | 88 |
Hail | ||
light, moderate | - | 89 |
Catchment overview